Lockout Cost
by Garry Fulton -
Please view the price evaluations in the following table:
Service call charge - ($29-$49) Include the charge for the technician to take place explicitly to your place of choice and depends on your time of day, condition and location. | ||
Labor & Parts | ||
- Mailbox Lock Change | - starting at $35 * | |
- House Lockout | - starting at $45 * | |
- Peephole Installation | - starting at $65 * | |
- Residential Lock Rekey | - starting at $25 * | |
- Lost Vehicle Key Made | - starting at $119 ** | |
- Ignition switch Repair | - starting at $99 ** | |
- Car Lock out | - starting at $30 * | |
- Copy Motor vehicle Key | - starting at $99 ** | |
- Ignition lock Replacement | - starting at $249 ** | |
- Vehicle Lock Change (Door/Trunk) | - starting at $199 ** | |
- Transponder chip key Programming | - starting at $69 ** | |
- Panic device Installation | - starting at $249 ** | |
- Commercial Lock Change | - starting at $99 ** | |
- Mag-lock Installation | - starting at $599 ** | |
- Safe Cracking | - starting at $85 ** | |
* Open vehicle door services pricing above should be legitimate evaluation for a straight forward lockout, but might change based on the condition of the door/trunk lock and the type of tools needed by the technician to pop open the door/trunk . So, If there is any change to this price, the tech will notify you before performing any job, right after diagnosing the lock, with a new amount for you to approve, to escape any hook and bait. ** Pricing above is a nominal price evaluation for an elemental metal blade key or transponder chip key and the particular labor for the task, yet then the price might change based on the scenario of the lock and ignition in the vehicle, the type of key that you want to have and the programming configuration of the chip . So, If there is any change to this price the tech will notify you before making any key, right after diagnosing the car, and a new complete price will be provided on premises for you to approve, to bypass any hook and bait.
|
||